Power steering pump VOLVO C70 I coupe; C70 I kabriolet; S60; S70; S80 I; V70 I; V70 II; V90 kombi; XC70 CROSS COUNTRY


10SKV177
New product

SKV SKV

SKV Germany products characterise with high quality.


New item. Covered with a years warranty. SKV product. Before purchase we suggest you check the number of the old part.

856,26 zł tax incl.

available

Add to wishlist

Appliance

Make Model Engine Made from Made until Cylinder Capacity Power HP Power Kw Fuel Engine code
VOLVO C70 I coupe (03.1997 - 09.2002) 2.0 T 1.03.1997 1.09.2002 1984 226 166 Petrol B 5204 T3
VOLVO C70 I coupe (03.1997 - 09.2002) 2.0 T 1.03.2000 1.09.2002 1984 163 120 Petrol B 5204 T4
VOLVO C70 I coupe (03.1997 - 09.2002) 2.3 T-5 1.03.1997 1.09.2002 2319 240 176 Petrol B 5234 T3
VOLVO C70 I coupe (03.1997 - 09.2002) 2.05.2015 1.03.1999 1.09.2002 2435 165 121 Petrol B 5254 S
VOLVO C70 I coupe (03.1997 - 09.2002) 2.05.2015 1.05.1999 1.09.2002 2435 170 125 Petrol B 5254 S
VOLVO C70 I coupe (03.1997 - 09.2002) 2.5 T 1.03.1997 1.09.2002 2435 193 142 Petrol B 5254 T
VOLVO C70 I kabriolet (03.1998 - 10.2005) 2.0 T 1.03.1998 1.10.2005 1984 226 166 Petrol B 5204 T3
VOLVO C70 I kabriolet (03.1998 - 10.2005) 2.0 T 1.03.2000 1.10.2005 1984 163 120 Petrol B 5204 T4
VOLVO C70 I kabriolet (03.1998 - 10.2005) 2.3 T5 1.07.2002 1.10.2005 2319 245 180 Petrol B 5234 T9
VOLVO C70 I kabriolet (03.1998 - 10.2005) 2.3 T-5 1.03.1998 1.10.2005 2319 239 176 Petrol B 5234 T3
VOLVO C70 I kabriolet (03.1998 - 10.2005) 2.4 T 1.07.2002 1.10.2005 2435 200 147 Petrol B 5244 T7
VOLVO C70 I kabriolet (03.1998 - 10.2005) 2.5 T 1.03.1998 1.10.2005 2435 193 142 Petrol B 5254 T
VOLVO S60 (11.2000 - 04.2010) 2.0 T 1.09.2001 1.04.2010 1984 180 132 Petrol B 5204 T5
VOLVO S60 (11.2000 - 04.2010) 2.04.2015 1.11.2000 1.04.2010 2435 140 103 Petrol B 5244 S2
VOLVO S60 (11.2000 - 04.2010) 2.04.2015 1.11.2000 1.04.2010 2435 170 125 Petrol B 5244 S
VOLVO S60 (11.2000 - 04.2010) 2.4 Bifuel 1.06.2002 1.04.2010 2435 140 103 B 5244 SG2
VOLVO S60 (11.2000 - 04.2010) 2.4 D 1.12.2001 1.04.2010 2401 130 96 Diesel D 5244 T2
VOLVO S60 (11.2000 - 04.2010) 2.4 D5 1.07.2001 1.04.2010 2401 163 120 Diesel D 5244 T
VOLVO S60 (11.2000 - 04.2010) 2.4 T 1.11.2000 1.04.2010 2435 200 147 Petrol B 5244 T3
VOLVO S60 (11.2000 - 04.2010) 2.4 T AWD 1.11.2001 1.04.2010 2435 200 147 Petrol B 5244 T3
VOLVO S60 (11.2000 - 04.2010) 2.4 T5 1.04.2004 1.04.2010 2401 260 191 Petrol B 5244 T5
VOLVO S60 (11.2000 - 04.2010) 2.5 T 1.02.2004 1.04.2010 2521 210 154 Petrol B 5254 T2
VOLVO S60 (11.2000 - 04.2010) 2.5 T AWD 1.04.2004 1.04.2010 2521 210 154 Petrol B 5254 T2
VOLVO S60 (11.2000 - 04.2010) R 2,5 T 1.03.2003 1.04.2010 2521 300 221 Petrol B 5254 T4
VOLVO S60 (11.2000 - 04.2010) T5 1.11.2000 1.04.2010 2319 250 184 Petrol B 5234 T3
VOLVO S70 (LS) (11.1996 - 11.2000) 2.03.2015 1.04.1999 1.09.2000 2319 265 195 Petrol B 5234 T7
VOLVO S70 (LS) (11.1996 - 11.2000) 2.04.2015 1.01.1997 1.11.2000 2435 170 125 Petrol B 5254 S
VOLVO S70 (LS) (11.1996 - 11.2000) 2.04.2015 1.08.1999 1.11.2000 2435 140 103 Petrol B 5244 S2
VOLVO S70 (LS) (11.1996 - 11.2000) 2.4 AWD 1.04.1999 1.09.2000 2435 140 103 Petrol B 5244 S2
VOLVO S70 (LS) (11.1996 - 11.2000) 2.4 AWD 1.04.1999 1.09.2000 2435 170 125 Petrol B 5244 S
VOLVO S70 (LS) (11.1996 - 11.2000) 2.4 Blu-Fuel 1.07.1997 1.09.2000 2435 140 103 B 5244 SG
VOLVO S70 (LS) (11.1996 - 11.2000) 2.5 Bifuel 1.07.1999 1.11.2000 2435 140 103 B 5244 SG
VOLVO S70 (LS) (11.1996 - 11.2000) 2.5 TDi AWD 1.10.1999 1.09.2000 2460 140 103 Diesel D 5252 T
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 1.02.2000 1.06.1998 1.07.2006 1984 163 120 Petrol B 5204 T4
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.0 T 1.06.1998 1.07.2006 1984 226 166 Petrol B 5204 T3
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.0 T 1.12.1999 1.07.2006 1984 180 132 Petrol B 5204 T5
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.04.2015 1.01.1999 1.07.2006 2435 140 103 Petrol B 5244 S2
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.04.2015 1.01.1999 1.07.2006 2435 170 125 Petrol B 5244 S
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.4 Bifuel 1.09.2001 1.07.2006 2435 140 103 B 5244 SG2
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.4 T 1.06.2000 1.07.2006 2435 200 147 Petrol B 5244 T3
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.4 T5 AWD 1.04.2000 1.09.2003 2435 200 147 Petrol B 5244 T3
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.5 T 1.03.2003 1.07.2006 2521 210 154 Petrol B 5254 T2
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.5 T AWD 1.07.2003 1.07.2006 2521 210 154 Petrol B 5254 T2
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.8 T6 1.05.1998 1.07.2006 2783 272 200 Petrol B 6284 T
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.09.2015 1.05.1998 1.07.2006 2922 204 150 Petrol B 6304 S3
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 2.09.2015 1.03.1999 1.07.2006 2922 200 147 Petrol B 6294 S
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 1.03.2000 1.06.2001 1.07.2006 2922 196 144 Petrol B 6294 S2
VOLVO S80 I (TS, XY) (05.1998 - 07.2006) 3.0 T6 1.06.2001 1.07.2006 2922 272 200 Petrol B 6294 T
VOLVO V70 I (LV) (11.1996 - 05.2000) 2.04.2015 1.08.1999 1.05.2000 2435 140 103 Petrol B 5244 S2
VOLVO V70 I (LV) (11.1996 - 05.2000) 2.4 Bifuel 1.08.1999 1.03.2000 2435 140 103 B 5244 SG
VOLVO V70 I (LV) (11.1996 - 05.2000) 2.5 AWD 1.03.1999 1.03.2000 2435 265 195 Petrol
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.0 T 1.07.2001 1.08.2007 1984 180 132 Petrol B 5204 T5
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.3 T5 1.03.2000 1.08.2007 2319 250 184 Petrol B 5234 T3
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.04.2015 1.03.2000 1.08.2007 2435 140 103 Petrol B 5244 S2
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.04.2015 1.03.2000 1.08.2007 2435 170 125 Petrol B 5244 S
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.4 Bifuel 1.09.2001 1.08.2007 2435 140 103 B 5244 SG
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.4 D 1.12.2001 1.08.2007 2401 131 96 Diesel D 5244 T2
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.4 D5 1.08.2001 1.08.2007 2401 163 120 Diesel D 5244 T
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.4 D5 1.12.2005 1.08.2007 2401 185 136 Diesel D 5244 T4
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.4 D5 AWD 1.03.2003 1.08.2007 2401 163 120 Diesel D 5244 T2
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.4 T 1.03.2000 1.08.2007 2435 200 147 Petrol B 5244 T3
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.4 T AWD 1.09.2001 1.08.2007 2435 200 147 Petrol B 5244 T3
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.4 T5 1.04.2004 1.08.2007 2401 260 191 Petrol B 5244 T5
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.5 T 1.04.2004 1.08.2007 2521 209 154 Petrol B 5254 T2
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.5 T AWD 1.09.2002 1.08.2007 2521 209 154 Petrol B 5254 T2
VOLVO V70 II (SW) (03.2000 - 08.2007) 2.5 TDI 1.03.2000 1.08.2007 2461 140 103 Diesel D 5252 T
VOLVO V70 II (SW) (03.2000 - 08.2007) R 2,5 T 1.03.2003 1.08.2007 2521 300 221 Petrol B 5254 T4
VOLVO V90 kombi (01.1997 - 12.1998) 2.09.2015 1.01.1997 1.12.1998 2922 180 132 Petrol B 6304 S2
VOLVO V90 kombi (01.1997 - 12.1998) 2.09.2015 1.01.1997 1.12.1998 2922 204 150 Petrol B 6304 G
VOLVO XC70 CROSS COUNTRY (11.1997 - 08.2007) 2.4 T XC AWD 1.03.2000 1.09.2002 2435 200 147 Petrol B 5244 T3
VOLVO XC70 CROSS COUNTRY (11.1997 - 08.2007) 2.4 T XC AWD 1.11.1997 1.09.2002 2435 193 142 Petrol B 5254 T
VOLVO XC70 CROSS COUNTRY (11.1997 - 08.2007) 2.5 T XC AWD 1.09.2002 1.08.2007 2521 209 154 Petrol B 5254 T2

More info

Pulley: YES Pulley shape: ROUND Weight [kg]: 2,19

OE Number

DELCO REMY DSP517
LIZARTE 04.88.0300-2
SKV GERMANY 10SKV177
SKV OLD 8603052
TRW JPR541
VOLVO 8251736, 8603052, 8649636, 8683377, 9485861

Similar products

  • 302,72 zł

    OPEL;MOVANO Combi (J9) (07.1998 - XX.XXXX);3.0 DTi;1.10.2003;XXX;2953;136;100;Diesel;ZD3 200;|$|OPEL;MOVANO nadwozie pełne (F9) (01.1999 - XX.XXXX);3.0 DTI;1.10.2003;XXX;2953;136;100;Diesel;ZD3 200;|$|OPEL;MOVANO wywrotka (H9) (01.1999 - XX.XXXX);3.0 DTI;1.10.2003;XXX;2953;136;100;Diesel;ZD3 200;|$|OPEL;VIVARO Combi (J7) (08.2001 - XX.XXXX);1.9...

    302,72 zł
    10SKV021

    available

  • 302,72 zł

    RENAULT;MASTER II Autobus (JD) (07.1998 - XX.XXXX);1.9 dCi 80;1.11.2001;XXX;1870;82;60;Diesel;F9Q 772;|$|RENAULT;MASTER II Autobus (JD) (07.1998 - XX.XXXX);1.9 dTI;1.09.2000;XXX;1870;80;59;Diesel;F9Q 770;|$|RENAULT;MASTER II Autobus (JD) (07.1998 - XX.XXXX);2.2 dCI 90;1.09.2000;XXX;2188;90;66;Diesel;G9T 722;|$|RENAULT;MASTER II Autobus (JD) (07.1998 -...

    302,72 zł
    10SKV021

    available

  • 412,71 zł

    AUDI;A4 (8E2, B6) (11.2000 - 12.2004);1.06.2015;1.11.2000;1.12.2004;1595;102;75;Petrol;ALZ;|$|AUDI;A4 (8E2, B6) (11.2000 - 12.2004);1.8 T;1.11.2002;1.12.2004;1781;190;140;Petrol;BEX;|$|AUDI;A4 (8E2, B6) (11.2000 - 12.2004);1.8 T;1.07.2002;1.12.2004;1781;163;120;Petrol;BFB;|$|AUDI;A4 (8E2, B6) (11.2000 - 12.2004);1.8...

    412,71 zł
    10SKV022

    last items

  • 452,59 zł

    CITROËN;JUMPY (01.2007 - XX.XXXX);1.6 HDi 90;1.01.2007;XXX;1560;90;66;Diesel;9HU (DV6UTED4);|$|CITROËN;JUMPY nadwozie pełne (01.2007 - XX.XXXX);1.6 HDi 90;1.01.2007;XXX;1560;90;66;Diesel;9HU (DV6UTED4);|$|

    452,59 zł
    Add to cart
    More
    10SKV023

    none

  • 452,59 zł

    FIAT;SCUDO (270_) (01.2007 - XX.XXXX);1.6 D Multijet;1.01.2007;XXX;1560;90;66;Diesel;9HU;|$|FIAT;SCUDO nadwozie pełne (270_) (01.2007 - XX.XXXX);1.6 D Multijet;1.01.2007;XXX;1560;90;66;Diesel;9HU;|$|FIAT;SCUDO platforma / podwozie (270_) (01.2007 - XX.XXXX);1.6 D Multijet;1.01.2007;XXX;1560;90;66;Diesel;9HU;|$|

    452,59 zł
    Add to cart
    More
    10SKV023

    none

  • 452,59 zł

    PEUGEOT;EXPERT nadwozie pełne (VF3A_, VF3U_, VF3X_) (01.2007 - XX.XXXX);1.6 HDi 90;1.01.2007;XXX;1560;90;66;Diesel;9HU (DV6UTED4);|$|PEUGEOT;EXPERT platforma / podwozie (01.2007 - XX.XXXX);1.6 HDi 90;1.01.2007;XXX;1560;90;66;Diesel;9HU (DV6UTED4);|$|PEUGEOT;EXPERT Tepee (VF3V_) (01.2007 - XX.XXXX);1.6 HDi 90;1.01.2007;XXX;1560;90;66;Diesel;9HU (DV6UTED4);|$|

    452,59 zł
    Add to cart
    More
    10SKV023

    none

  • 706,22 zł

    MERCEDES-BENZ;SPRINTER 3,5 platforma / podwozie (906) (06.2006 - XX.XXXX);318 CDI (906.131, 906.133, 906.135, 906.231, 906.233...);1.06.2006;XXX;2987;184;135;Diesel;OM 642.992;|$|MERCEDES-BENZ;SPRINTER 3,5 platforma / podwozie (906) (06.2006 - XX.XXXX);318 CDI 4x4 (906.131, 906.133, 906.135, 906.231...);1.02.2008;XXX;2987;184;135;Diesel;OM...

    706,22 zł
    10SKV024

    available

  • 361,62 zł

    CITROËN;XSARA (N1) (04.1997 - 03.2005);1.8 D;1.04.1997;1.09.2000;1769;58;43;Diesel;161A (XUD7);|$|CITROËN;XSARA (N1) (04.1997 - 03.2005);1.8 TD;1.10.1997;1.09.2000;1761;90;66;Diesel;;|$|CITROËN;XSARA (N1) (04.1997 - 03.2005);1.9 D;1.04.1997;1.09.2000;1905;68;50;Diesel;DJY (XUD9A);|$|CITROËN;XSARA (N1) (04.1997 - 03.2005);1.9...

    361,62 zł
    10SKV025

    available