Ignition coil BMW X3 (E83); X3 (F25); X5 (E53); X5 (E70); X6 (E71, E72); Z3 (E36); Z3 coupe (E36); Z4 (E85); Z4 (E89); Z4 coupe (E86); Z8 (E52) 12131712219


03SKV142
New product

SKV SKV

SKV Germany products characterise with high quality.


New item. Covered with a years warranty. SKV product. Before purchase we suggest you check the number of the old part.

86,78 zł tax incl.

none

Add to wishlist

Appliance

Make Model Engine Made from Made until Cylinder Capacity Power HP Power Kw Fuel Engine code
BMW X3 (E83) (01.2004 - XX.XXXX) 2.5 si 1.09.2006 XXX 2497 218 160 Petrol N52 B25 A
BMW X3 (E83) (01.2004 - XX.XXXX) 3.0 i xDrive 1.01.2004 XXX 2979 231 170 Petrol M54 306 S3
BMW X3 (E83) (01.2004 - XX.XXXX) 3.0 si 1.09.2006 XXX 2996 272 200 Petrol N52 B30 A
BMW X3 (E83) (01.2004 - XX.XXXX) xDrive 20 i 1.09.2008 XXX 1995 150 110 Petrol N46 B20 B
BMW X3 (E83) (01.2004 - XX.XXXX) xDrive 25 i 1.09.2008 XXX 2497 218 160 Petrol N52 B25 A
BMW X3 (E83) (01.2004 - XX.XXXX) xDrive 30 i 1.09.2008 XXX 2996 272 200 Petrol N52 B30 A
BMW X3 (F25) (09.2010 - XX.XXXX) xDrive 28 i 1.08.2011 XXX 1997 245 180 Petrol N20 B20 A
BMW X3 (F25) (09.2010 - XX.XXXX) xDrive 28 i 1.04.2011 XXX 2996 258 190 Petrol N52 B30 A
BMW X3 (F25) (09.2010 - XX.XXXX) xDrive 35 i 1.09.2010 XXX 2979 306 225 Petrol N55 B30 A
BMW X5 (E53) (05.2000 - XX.XXXX) 3.0 i 1.05.2000 XXX 2979 231 170 Petrol M54 306 S3
BMW X5 (E53) (05.2000 - XX.XXXX) 3.0 i 1.05.2000 XXX 2979 222 163 Petrol M54 306 S3
BMW X5 (E53) (05.2000 - XX.XXXX) 4.4 i 1.05.2000 XXX 4398 286 210 Petrol M62 B44
BMW X5 (E53) (05.2000 - XX.XXXX) 4.4 i 1.12.2003 XXX 4398 320 235 Petrol N62 B44 A
BMW X5 (E53) (05.2000 - XX.XXXX) 4.8 is 1.04.2004 XXX 4799 360 265 Petrol N62 B48 A
BMW X5 (E70) (02.2007 - XX.XXXX) 3.0 si 1.02.2007 1.09.2008 2996 272 200 Petrol N52 B30 A
BMW X5 (E70) (02.2007 - XX.XXXX) 4.8 i 1.02.2007 1.09.2008 4799 355 261 Petrol N62 B48 B
BMW X5 (E70) (02.2007 - XX.XXXX) M 1.09.2009 XXX 4395 555 408 Petrol S63 B44 A
BMW X5 (E70) (02.2007 - XX.XXXX) xDrive 30 i 1.09.2008 1.03.2010 2996 272 200 Petrol N52 B30 A
BMW X5 (E70) (02.2007 - XX.XXXX) xDrive 35 i 1.02.2012 XXX 2979 320 235 Petrol N55 B30 A
BMW X5 (E70) (02.2007 - XX.XXXX) xDrive 35 i 1.09.2010 XXX 2979 306 225 Petrol N55 B30 A
BMW X5 (E70) (02.2007 - XX.XXXX) xDrive 48 i 1.09.2008 XXX 4799 355 261 Petrol N62 B48 B
BMW X5 (E70) (02.2007 - XX.XXXX) xDrive 50 i 1.06.2010 XXX 4395 408 300 Petrol N63 B44 A
BMW X6 (E71, E72) (05.2008 - XX.XXXX) 35 i 1.05.2008 XXX 2979 306 225 Petrol N54 B30 A
BMW X6 (E71, E72) (05.2008 - XX.XXXX) 50 i 1.05.2008 XXX 4395 408 300 Petrol N63 B44 A
BMW X6 (E71, E72) (05.2008 - XX.XXXX) ActiveHybrid 1.10.2010 XXX 4395 485 357 N63 B44 A
BMW X6 (E71, E72) (05.2008 - XX.XXXX) M 1.09.2009 XXX 4395 555 408 Petrol S63 B44 A
BMW X6 (E71, E72) (05.2008 - XX.XXXX) xDrive 35 i 1.09.2008 XXX 2979 306 225 Petrol N54 B30 A
BMW X6 (E71, E72) (05.2008 - XX.XXXX) xDrive 50 i 1.09.2008 XXX 4395 408 300 Petrol N63 B44 A
BMW Z3 (E36) (10.1995 - 01.2003) M 3.2 1.06.2001 1.01.2003 3246 325 239 Petrol S54 B32 (326 S4)
BMW Z3 coupe (E36) (07.1997 - 06.2003) M 1.06.2001 1.06.2003 3246 325 239 Petrol S54 326 S4
BMW Z4 (E85) (02.2003 - XX.XXXX) 2.0 i 1.04.2005 XXX 1995 150 110 Petrol N46 B20 A
BMW Z4 (E85) (02.2003 - XX.XXXX) 2.2 i 1.10.2003 XXX 2171 170 125 Petrol M54 226 S1
BMW Z4 (E85) (02.2003 - XX.XXXX) 2.5 i 1.01.2006 XXX 2497 177 130 Petrol N52 B25 A
BMW Z4 (E85) (02.2003 - XX.XXXX) 2.5 i 1.02.2003 XXX 2494 192 141 Petrol M54 256 S5
BMW Z4 (E85) (02.2003 - XX.XXXX) 2.5 si 1.01.2006 XXX 2497 218 160 Petrol N52 B25 A
BMW Z4 (E85) (02.2003 - XX.XXXX) 3.0 i 1.02.2003 XXX 2979 231 170 Petrol M54 306 S3
BMW Z4 (E85) (02.2003 - XX.XXXX) 3.0 si 1.01.2006 XXX 2996 265 195 Petrol N52 B30 A
BMW Z4 (E85) (02.2003 - XX.XXXX) M 1.03.2006 XXX 3246 343 252 Petrol S54 326 S4
BMW Z4 (E89) (05.2009 - XX.XXXX) sDrive 20 i 1.09.2011 XXX 1997 184 135 Petrol N20 B20 A
BMW Z4 (E89) (05.2009 - XX.XXXX) sDrive 23 i 1.05.2009 XXX 2497 204 150 Petrol N52 B25 A
BMW Z4 (E89) (05.2009 - XX.XXXX) sDrive 30 i 1.05.2009 XXX 2996 258 190 Petrol N52 B30 A
BMW Z4 (E89) (05.2009 - XX.XXXX) sDrive 35 i 1.05.2009 XXX 2979 306 225 Petrol N54 B30 A
BMW Z4 (E89) (05.2009 - XX.XXXX) sDrive 35 is 1.09.2010 XXX 2979 340 250 Petrol N54 B30 A
BMW Z4 coupe (E86) (03.2006 - XX.XXXX) 3.0 si 1.03.2006 XXX 2996 265 195 Petrol N52 B30 A
BMW Z4 coupe (E86) (03.2006 - XX.XXXX) M 1.03.2006 XXX 3246 343 252 Petrol S54 326 S4
BMW Z8 (E52) (06.2000 - 06.2003) 4.09.2015 1.06.2000 1.06.2003 4941 400 294 Petrol S38 B49

More info

Weight [kg]: 0,25

OE Number

ACI - AVESA ABE-116
BBT IC09108
BERU ZSE143
BMW 12131712219, 12131712223, 12137523345, 12137548553, 12137551049, 12137551260, 12137562744, 12137571643, 12137575010, 12137594596, 12137594936, 12137594937, 12137594938, 7548553, 7551049, 7571643, 7594596, 7594936
BOSCH 0221504470
BOUGICORD 155190
BREMI 20438
CITROËN 597064, 597091
ERA 880200
FACET 9.6375
FAE 80247
FEBI BILSTEIN 36100
FISPA 85.30251
HELLA 5DA749475-851
HOFFER 8010530
HÜCO 133875
LUCAS ELECTRICAL DMB877
MAGNETI MARELLI 060810212010
MAPCO 80602
MEAT & DORIA 10530
METZGER 0880014
MINI 12137550012, 12137571643, 12137575010, 12137594937, 7571643
MOBILETRON CE-155
NGK 48206
OSSCA 05504
PEUGEOT 597064, 597091
SIDAT 85.30251
SKV GERMANY 03SKV142
SWAG 20936100
VEMO V20-70-0013

Similar products