Silnik krokowy BMW 3 (E30); 3 kabriolet (E30); 3 Touring (E30); 5 (E28); 5 (E34); 6 (E24); 7 (E23); 7 (E32) 0280140509


08SKV204
Nowy produkt

SKV SKV

Produkty SKV to CENA ZAMIENNIKA przy zachowaniu JAKOŚCI ORYGINAŁU. Części SKV od wielu lat są cenione na rynku oraz polecane przez mechaników czy serwisy.


Towar nowy. Objęty gwarancją. Producent SKV. Przed zakupem radzimy sprawdzić numery starej części.

274,49 zł brutto

brak

Dodaj do listy życzeń

Zastosowanie

Marka Model Silnik Rozpoczęcie prod. Zakończenie prod. Pojemność Moc HP Moc Kw Paliwo Kod silnika
BMW 3 (E30) (09.1982 - 01.1992) 320 i 1.09.1982 1.12.1985 1990 125 92 Petrol M20 B20
BMW 3 (E30) (09.1982 - 01.1992) 320 i 1.12.1985 1.06.1991 1991 129 95 Petrol M20 B20
BMW 3 (E30) (09.1982 - 01.1992) 325 e 1.10.1983 1.12.1988 2693 122 90 Petrol M20 B27
BMW 3 (E30) (09.1982 - 01.1992) 325 e 2.7 1.01.1985 1.08.1987 2693 129 95 Petrol M20 B27
BMW 3 (E30) (09.1982 - 01.1992) 325 i 1.09.1983 1.11.1989 2494 171 126 Petrol M20 B25
BMW 3 (E30) (09.1982 - 01.1992) 325 i 1.12.1986 1.06.1991 2494 170 125 Petrol M20 B25
BMW 3 (E30) (09.1982 - 01.1992) 325 i X 1.03.1986 1.12.1987 2494 171 126 Petrol M20 B25
BMW 3 (E30) (09.1982 - 01.1992) 325 i X 1.12.1986 1.08.1991 2494 170 125 Petrol M20 B25
BMW 3 (E30) (09.1982 - 01.1992) M3 2.3 1.06.1989 1.06.1991 2303 215 158 Petrol S14 B23
BMW 3 (E30) (09.1982 - 01.1992) M3 2.3 1.02.1987 1.05.1989 2303 200 147 Petrol S14 B23
BMW 3 (E30) (09.1982 - 01.1992) M3 2.3 1.07.1986 1.06.1991 2303 195 143 Petrol S14 B23
BMW 3 (E30) (09.1982 - 01.1992) M3 EVO I 2.3 1.10.1988 1.10.1990 2302 220 162 Petrol S14 B23 (EVO I)
BMW 3 (E30) (09.1982 - 01.1992) M3 EVO II 2.5 1.01.1990 1.01.1992 2467 238 175 Petrol S14 B25 (EVO II)
BMW 3 kabriolet (E30) (12.1985 - 10.1993) 320 i 1.04.1986 1.10.1993 1990 129 95 Petrol M20 B20
BMW 3 kabriolet (E30) (12.1985 - 10.1993) 325 i 1.12.1985 1.12.1987 2494 171 126 Petrol M20 B25
BMW 3 kabriolet (E30) (12.1985 - 10.1993) 325 i 1.09.1987 1.10.1993 2494 170 125 Petrol M20 B25
BMW 3 kabriolet (E30) (12.1985 - 10.1993) M3 2.3 1.06.1988 1.06.1991 2303 195 143 Petrol S14 B23
BMW 3 Touring (E30) (07.1987 - 06.1994) 320 i 1.01.1988 1.12.1991 1991 129 95 Petrol M20 B20
BMW 3 Touring (E30) (07.1987 - 06.1994) 325 i 1.07.1987 1.03.1993 2494 170 125 Petrol M20 B25
BMW 3 Touring (E30) (07.1987 - 06.1994) 325 i X 1.06.1988 1.10.1993 2494 170 125 Petrol M20 B25
BMW 5 (E28) (06.1981 - 12.1987) 520 i 1.08.1985 1.12.1987 1990 129 95 Petrol M20 B20
BMW 5 (E28) (06.1981 - 12.1987) 520 i 1.06.1981 1.12.1987 1990 125 92 Petrol M20 B20
BMW 5 (E28) (06.1981 - 12.1987) 525 e 1.12.1984 1.12.1987 2693 129 95 Petrol M20 B27
BMW 5 (E28) (06.1981 - 12.1987) 525 e 1.05.1983 1.12.1987 2693 125 92 Petrol M20 B27
BMW 5 (E28) (06.1981 - 12.1987) 525 e 1.09.1981 1.12.1987 2693 122 90 Petrol M20 B27
BMW 5 (E28) (06.1981 - 12.1987) 535 i, M 535 i 1.01.1985 1.12.1987 3430 218 160 Petrol M30 B35
BMW 5 (E28) (06.1981 - 12.1987) 535 i, M 535 i 1.01.1985 1.12.1987 3430 192 141 Petrol M30 B35 (Motronic)
BMW 5 (E28) (06.1981 - 12.1987) 535 i, M 535 i 1.01.1985 1.12.1987 3430 185 136 Petrol M30 B35
BMW 5 (E28) (06.1981 - 12.1987) M 3.5 1.08.1985 1.12.1987 3453 286 211 Petrol S38 B35
BMW 5 (E34) (12.1987 - 09.1995) 520 i 1.01.1988 1.08.1991 1990 129 95 Petrol M20 B20
BMW 5 (E34) (12.1987 - 09.1995) 525 i 1.01.1988 1.08.1991 2494 170 125 Petrol M20 B25
BMW 5 (E34) (12.1987 - 09.1995) 530 i 1.01.1988 1.08.1991 2986 188 138 Petrol M30 B30
BMW 5 (E34) (12.1987 - 09.1995) 535 i 1.01.1988 1.09.1995 3430 211 155 Petrol M30 B35
BMW 5 (E34) (12.1987 - 09.1995) M 3.6 1.10.1988 1.05.1992 3535 315 232 Petrol S38 B36
BMW 5 (E34) (12.1987 - 09.1995) M CAT 1.10.1988 1.05.1992 3535 315 232 Petrol S38 B36
BMW 6 (E24) (04.1976 - 09.1990) 635 CSi 1.04.1985 1.09.1990 3430 192 141 Petrol M30 B35
BMW 6 (E24) (04.1976 - 09.1990) 635 CSi 1.08.1987 1.05.1989 3430 211 155 Petrol M30 B35
BMW 6 (E24) (04.1976 - 09.1990) 635 CSi 1.01.1985 1.05.1989 3430 185 136 Petrol M30 B35 (Motronic,8:1,Kat.)
BMW 6 (E24) (04.1976 - 09.1990) 635 CSi 1.06.1978 1.08.1988 3453 218 160 Petrol M30 B35 (Motronic,9.3:1)
BMW 6 (E24) (04.1976 - 09.1990) M 635 CSi 1.10.1986 1.10.1988 3453 260 191 Petrol S38 B35 (Kat)
BMW 6 (E24) (04.1976 - 09.1990) M 635 CSi 1.03.1984 1.05.1989 3453 286 211 Petrol S38 B35
BMW 7 (E23) (05.1977 - 08.1986) 735 i 1.04.1985 1.08.1986 3430 192 141 Petrol M30 B35 (Motronic)
BMW 7 (E23) (05.1977 - 08.1986) 735 i 1.09.1979 1.08.1986 3453 218 160 Petrol M30 B35 (Motronic,9.3:1)
BMW 7 (E23) (05.1977 - 08.1986) 735 i 1.01.1985 1.08.1986 3430 185 136 Petrol M30 B35 (Motronic,8:1,Kat.)
BMW 7 (E32) (09.1986 - 09.1994) 730 i,iL 1.12.1986 1.09.1994 2986 188 138 Petrol M30 B30
BMW 7 (E32) (09.1986 - 09.1994) 730 i,iL 1.12.1986 1.09.1994 2986 197 145 Petrol M30 B30
BMW 7 (E32) (09.1986 - 09.1994) 735 i,iL 1.09.1986 1.12.1987 3430 220 162 Petrol M30 B35 (Motronic,9.2:1)
BMW 7 (E32) (09.1986 - 09.1994) 735 i,iL 1.09.1986 1.09.1992 3430 211 155 Petrol M30 B35

Więcej informacji

Liczba PINów: 3 Masa [kg]: 0,33

Numery OE

BMW 13411286065
BOSCH 0280140509
CITROËN 034576
LUCAS ELECTRICAL FDB835
PEUGEOT 034576
PORSCHE 92860616100
SKV GERMANY 08SKV204
STANDARD 14769, IAV038

Podobne produkty