ABS sensor SEAT LEON; LEON SC; LEON ST; Mii; TOLEDO IV FRONT RIGHT


06SKV201
New product

ATE ATE

New item. Covered with a years warranty. SKV product. Before purchase we suggest you check the number of the old part.

55,88 zł tax incl.

available

Add to wishlist

Appliance

Make Model Engine Made from Made until Cylinder Capacity Power HP Power Kw Fuel Engine code
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.2 TSI 1.01.2013 XXX 1197 105 77 Petrol CJZA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.2 TSI 1.01.2013 XXX 1197 86 63 Petrol CJZB
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.4 TSI 1.11.2012 XXX 1395 122 90 Petrol CMBA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.4 TSI 1.09.2012 XXX 1395 140 103 Petrol CHPA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.6 TDI 1.11.2012 XXX 1598 105 77 Diesel CLHA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.6 TDI 1.11.2012 XXX 1598 90 66 Diesel CLHB
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.6 TDI 1.09.2013 XXX 1598 110 81 Diesel CRKB
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.8 TFSI 1.02.2013 XXX 1798 180 132 Petrol CJSA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 2.0 TDI 1.10.2012 XXX 1968 150 110 Diesel CKFC
SEAT LEON (5F1) (09.2012 - XX.XXXX) 2.0 TDI 1.09.2012 XXX 1968 184 135 Diesel CUPA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 143 105 Diesel CRVC
SEAT LEON (5F1) (09.2012 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 110 81 Diesel CRVA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.2 TSI 1.01.2013 XXX 1197 86 63 Petrol CJZB
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.2 TSI 1.02.2013 XXX 1197 105 77 Petrol CJZA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.4 TSI 1.02.2013 XXX 1395 122 90 Petrol CMBA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.4 TSI 1.02.2013 XXX 1395 140 103 Petrol CHPA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.6 TDI 1.02.2013 XXX 1598 90 66 Diesel CLHB
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.6 TDI 1.02.2013 XXX 1598 105 77 Diesel CLHA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.6 TDI 1.09.2013 XXX 1598 110 81 Diesel CRKB
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.8 TFSI 1.02.2013 XXX 1798 180 132 Petrol CJSA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 143 105 Diesel CRVC
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 2.0 TDI 1.02.2013 XXX 1968 150 110 Diesel CKFC
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 2.0 TDI 1.03.2013 XXX 1968 184 135 Diesel CUNA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 2.0 TDI 1.02.2013 XXX 1968 110 81 Diesel CRVA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.2 TSI 1.08.2013 XXX 1197 105 77 Petrol CJZA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.2 TSI 1.11.2013 XXX 1197 86 63 Petrol CJZB
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.4 TSI 1.10.2013 XXX 1395 140 103 Petrol CPTA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.4 TSI 1.10.2013 XXX 1395 122 90 Petrol CXSA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.6 TDI 1.11.2013 XXX 1598 90 66 Diesel CLHB
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.6 TDI 1.10.2013 XXX 1598 105 77 Diesel CLHA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.8 TFSI 1.10.2013 XXX 1798 180 132 Petrol CJSA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 2.0 TDI 1.10.2013 XXX 1968 150 110 Diesel CRMB
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 2.0 TDI 1.10.2013 XXX 1968 143 105 Diesel CRVC
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 2.0 TDI 1.08.2013 XXX 1968 184 135 Diesel CUNA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 2.0 TDI 1.11.2013 XXX 1968 110 81 Diesel CRVA
SEAT Mii (KF1_) (10.2011 - XX.XXXX) 1.01.2000 1.10.2011 XXX 999 60 44 Petrol CHYA
SEAT Mii (KF1_) (10.2011 - XX.XXXX) 1.01.2000 1.10.2011 XXX 999 75 55 Petrol CHYB
SEAT Mii (KF1_) (10.2011 - XX.XXXX) 1.0 EcoFuel 1.11.2012 XXX 999 68 50 CPGA
SEAT TOLEDO IV (KG3) (07.2012 - XX.XXXX) 1.02.2015 1.07.2012 XXX 1198 75 55 Petrol CGPC
SEAT TOLEDO IV (KG3) (07.2012 - XX.XXXX) 1.2 TSI 1.07.2012 XXX 1197 86 63 Petrol CBZA
SEAT TOLEDO IV (KG3) (07.2012 - XX.XXXX) 1.2 TSI 1.07.2012 XXX 1197 105 77 Petrol CBZB
SEAT TOLEDO IV (KG3) (07.2012 - XX.XXXX) 1.4 TSI 1.07.2012 XXX 1390 122 90 Petrol CAXA
SEAT TOLEDO IV (KG3) (07.2012 - XX.XXXX) 1.06.2015 1.07.2013 XXX 1598 105 77 Petrol CFNA
SEAT TOLEDO IV (KG3) (07.2012 - XX.XXXX) 1.6 TDI 1.07.2012 XXX 1598 105 77 Diesel CAYC

More info

Fitting place: FRONT Fitting place: RIGHT SIDE Number of PINs: Weight [kg]: 0,02

OE Number

A.B.S. 30014
ATE 24.0711-5274.3
AUDI 6Q0927804A, 6Q0927804B, WHT003860
BBT WSS311
BOSCH 0986594501
BUGIAD BA71005
DELPHI SS20002
ERA 560094
FEBI BILSTEIN 23816
FISPA 84.547
FLENNOR FSE51484
FTE BZ3014S
HERTH+BUSS ELPARTS 70660008
HOFFER 8290048
HÜCO 131410
JP GROUP 1197101480
KAWE 80950075
MAPCO 86842
MASTER-SPORT 0986594501-PCS-MS
MAXGEAR 20-0061
MEAT & DORIA 90048
METZGER 0900075
MEYLE 1008990052
NK 294721
OPTIMAL 06-S060
PEX 410.017
QUINTON HAZELL XABS102
SEAT 6Q0927804A, 6Q0927804B, WHT003860
SIDAT 84.547
SKODA 6Q0927804A, 6Q0927804B, WHT003860
SKV GERMANY 06SKV201
STELLOX 06-65341-SX
SWAG 32923816
TEXTAR 45001500
TOPRAN 110608
TRW GBS2514
VAG 6Q0927804A, 6Q0927804B, WHT003860
VEMO V10-72-1052
VW 6Q0927804A, 6Q0927804B, WHT003860

Similar products