ABS sensor SEAT LEON; LEON SC; LEON ST REAR LEFT / RIGHT


06SKV199
New product

ATE ATE

New item. Covered with a years warranty. SKV product. Before purchase we suggest you check the number of the old part.

74,89 zł tax incl.

available

Add to wishlist

Appliance

Make Model Engine Made from Made until Cylinder Capacity Power HP Power Kw Fuel Engine code
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.2 TSI 1.01.2013 XXX 1197 86 63 Petrol CJZB
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.2 TSI 1.01.2013 XXX 1197 105 77 Petrol CJZA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.4 TSI 1.11.2012 XXX 1395 122 90 Petrol CMBA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.4 TSI 1.09.2012 XXX 1395 140 103 Petrol CHPA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.6 TDI 1.11.2012 XXX 1598 105 77 Diesel CLHA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.6 TDI 1.11.2012 XXX 1598 90 66 Diesel CLHB
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.6 TDI 1.09.2013 XXX 1598 110 81 Diesel CRKB
SEAT LEON (5F1) (09.2012 - XX.XXXX) 1.8 TFSI 1.02.2013 XXX 1798 180 132 Petrol CJSA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 2.0 TDI 1.10.2012 XXX 1968 150 110 Diesel CKFC
SEAT LEON (5F1) (09.2012 - XX.XXXX) 2.0 TDI 1.09.2012 XXX 1968 184 135 Diesel CUPA
SEAT LEON (5F1) (09.2012 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 143 105 Diesel CRVC
SEAT LEON (5F1) (09.2012 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 110 81 Diesel CRVA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.2 TSI 1.01.2013 XXX 1197 86 63 Petrol CJZB
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.2 TSI 1.02.2013 XXX 1197 105 77 Petrol CJZA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.4 TSI 1.02.2013 XXX 1395 122 90 Petrol CMBA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.4 TSI 1.02.2013 XXX 1395 140 103 Petrol CHPA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.6 TDI 1.02.2013 XXX 1598 90 66 Diesel CLHB
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.6 TDI 1.02.2013 XXX 1598 105 77 Diesel CLHA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.6 TDI 1.09.2013 XXX 1598 110 81 Diesel CRKB
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 1.8 TFSI 1.02.2013 XXX 1798 180 132 Petrol CJSA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 143 105 Diesel CRVC
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 2.0 TDI 1.02.2013 XXX 1968 150 110 Diesel CKFC
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 2.0 TDI 1.03.2013 XXX 1968 184 135 Diesel CUNA
SEAT LEON SC (5F5) (01.2013 - XX.XXXX) 2.0 TDI 1.02.2013 XXX 1968 110 81 Diesel CRVA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.2 TSI 1.08.2013 XXX 1197 105 77 Petrol CJZA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.2 TSI 1.11.2013 XXX 1197 86 63 Petrol CJZB
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.4 TSI 1.10.2013 XXX 1395 140 103 Petrol CPTA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.4 TSI 1.10.2013 XXX 1395 122 90 Petrol CXSA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.6 TDI 1.11.2013 XXX 1598 90 66 Diesel CLHB
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.6 TDI 1.10.2013 XXX 1598 105 77 Diesel CLHA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 1.8 TFSI 1.10.2013 XXX 1798 180 132 Petrol CJSA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 2.0 TDI 1.10.2013 XXX 1968 150 110 Diesel CRMB
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 2.0 TDI 1.10.2013 XXX 1968 143 105 Diesel CRVC
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 2.0 TDI 1.08.2013 XXX 1968 184 135 Diesel CUNA
SEAT LEON ST (5F8) (08.2013 - XX.XXXX) 2.0 TDI 1.11.2013 XXX 1968 110 81 Diesel CRVA

More info

Fitting place: REAR Fitting place: RIGHT SIDE / LEFT SIDE Number of PINs: Weight [kg]: 0,02

OE Number

A.B.S. 30257
ATE 24.0711-6230.3
FEBI BILSTEIN 33541
FISPA 84.669
HOFFER 8290194
KAWE 80950694
MEAT & DORIA 90194
METZGER 0900694
NK 294743
SEAT WHT003864
SIDAT 84.669
SKV GERMANY 06SKV199
STANDARD 60718, AB1500, ALB618
SWAG 30933541
TRW GBS1115
VAG 2K0927807, WHT003864
VW 2K0927807, WHT003864

Similar products