ABS sensor AUDI A3 Limousine; A3 Sportback; Q5 FRONT LEFT


06SKV023
New product

SKV SKV

SKV Germany products characterise with high quality.


New item. Covered with a years warranty. SKV product. Before purchase we suggest you check the number of the old part.

49,99 zł tax incl.

none

Add to wishlist

Appliance

Make Model Engine Made from Made until Cylinder Capacity Power HP Power Kw Fuel Engine code
AUDI A3 Limousine (8VS) (05.2013 - XX.XXXX) 1.8 TFSI quattro 1.11.2013 XXX 1798 180 132 Petrol CJSB
AUDI A3 Limousine (8VS) (05.2013 - XX.XXXX) 2.0 TDI 1.10.2013 XXX 1968 143 105 Diesel CRFC
AUDI A3 Limousine (8VS) (05.2013 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 110 81 Diesel CRFA
AUDI A3 Limousine (8VS) (05.2013 - XX.XXXX) 2.0 TDI 1.09.2013 XXX 1968 136 100 Diesel CRBD
AUDI A3 Limousine (8VS) (05.2013 - XX.XXXX) S3 quattro 1.10.2013 XXX 1984 300 221 Petrol CJXC
AUDI A3 Limousine (8VS) (05.2013 - XX.XXXX) S3 quattro 1.10.2013 XXX 1984 280 206 Petrol CJXB
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 1.2 TFSI 1.05.2013 XXX 1197 105 77 Petrol CJZA
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 1.4 TFSI 1.09.2012 XXX 1395 122 90 Petrol CMBA
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 1.4 TFSI 1.03.2013 XXX 1395 140 103 Petrol CPTA
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 1.6 TDI 1.10.2012 XXX 1598 105 77 Diesel CLHA
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 1.8 TFSI 1.03.2013 XXX 1798 180 132 Petrol CJSA
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 1.8 TFSI quattro 1.05.2013 XXX 1798 180 132 Petrol CJSB
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 110 81 Diesel CRFA
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 2.0 TDI 1.09.2012 XXX 1968 150 110 Diesel CRBC
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 2.0 TDI 1.03.2013 XXX 1968 143 105 Diesel CRFC
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 136 100 Diesel CRBD
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 184 135 Diesel CUNA
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 2.0 TDI quattro 1.01.2013 XXX 1968 150 110 Diesel CRBC
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) 2.0 TDI quattro 1.05.2013 XXX 1968 184 135 Diesel CUNA
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) S3 quattro 1.11.2012 XXX 1984 300 221 Petrol CJXC
AUDI A3 Sportback (8VA) (09.2012 - XX.XXXX) S3 quattro 1.05.2013 XXX 1984 280 206 Petrol CJXB
AUDI Q5 (8R) (11.2008 - XX.XXXX) 2.0 TDI 1.05.2013 XXX 1968 150 110 Diesel CJCD

More info

Fitting place: FRONT Fitting place: LEFT SIDE Number of PINs: Weight [kg]: 0,02

OE Number

A.B.S. 30013
ATE 24.0711-5273.3
AUDI 6Q0927803A, 6Q0927803B, WHT003861
BBT WSS307
BOSCH 0986594500
BUGIAD BA71004
DELPHI SS20001
ERA 560093
FEBI BILSTEIN 23814
FISPA 84.555
FTE BZ3013S
HERTH+BUSS ELPARTS 70660007
HOFFER 8290056
HÜCO 131409
JP GROUP 1197101470
KAWE 80950074
MAPCO 86840
MASTER-SPORT 0986594500-PCS-MS
MAXGEAR 20-0060
MEAT & DORIA 90056
METZGER 0900074
MEYLE 1008990053
NK 294718
OPTIMAL 06-S057
PEX 410.016
QUINTON HAZELL XABS101
SEAT 6Q0927803A, 6Q0927803B, WHT003861
SIDAT 84.555
SKODA 6Q0927803A, 6Q0927803B, WHT003861
SKV GERMANY 06SKV023
STELLOX 06-65340-SX
SWAG 32923814
TEXTAR 45001400
TOPRAN 110609
TRW GBS2513
VAG 6Q0927803A, 6Q0927803B, WHT003861
VEMO V10-72-1051
VW 6Q0927803A, 6Q0927803B, WHT003861

Similar products